Universal Coaching Themes
The most critical systemic issue is widespread technical accuracy gaps, particularly on complex MX and WHW product calls where resolution rates lag at 41% and 52% respectively, directly driving the fleet's 2.448 average overall score below target. Teams like Wireless Wizards and CX PH L1 show recurring LED misinterpretation and protocol violations, evidenced by 6 high-severity QA documentation mismatches this week. The clearest opportunity lies in targeted technical accuracy training focused on MX/WHW troubleshooting and protocol adherence, which could lift resolution rates and reduce escalations across 44 agents.
MX/WHW Technical Accuracy Gaps
PatternAgents handling MX and WHW product calls consistently score below fleet averages on accuracy metrics, with MX calls averaging 2116 seconds handle time (21% above fleet median) and only 41% resolution rate. This pattern appears across Wireless Wizards (joziel.licmoan: avg_accuracy 3.54 but 35 calls), CX PH L2 (limuel.saura: avg_accuracy 1.77), and Connectivity Champions (deneive.luar: avg_accuracy 2.31).
Data from this week
- Wireless Wizards' joziel.licmoan handled 35 MX calls with avg_accuracy 3.54 but required 1871 seconds AHT vs. 2116 fleet MX average, indicating incomplete resolution patterns
- CX PH L2's limuel.saura averaged 1.77 accuracy score on MX calls despite 13 calls handled, contributing to team escalation rate of 4/13 calls
- Connectivity Champions' kharla.proel averaged 2.3 accuracy on WHW calls with 2932 seconds AHT (69% above fleet median), tripling escalation risk
What good looks likeAgents must verify product model/serial early, follow decision trees for LED states, confirm resolution via customer validation, and document outcomes in HappyFox before closing
Training recommendationProduct-specific troubleshooting labs with live device simulations (2 hours/week for 3 weeks), focusing on MX mesh diagnostics and WHW LED state matrices; pass criterion 85% accuracy in simulated scenarios
ICMI Resolution Quality Standards
Protocol Violation & Documentation Mismatches
PatternSix agents across four teams show critical protocol breaches where documented resolutions don't match grader outcomes, creating tracking gaps. High-severity QA flags include missing LTS ticket numbers and unresolved issues marked as resolved, directly impacting 12% of scored calls. Escalation judgment scores average 2.08 fleet-wide.
Data from this week
- CX PH Leads' eppie.lagumbay documented no resolution but grader noted escalation commitment (#TE00134348), creating case tracking gap
- Wireless Wizards' kharla.proel closed call with self-help guidance but documented nothing, leading to #LTS00106953 escalation
- CX PH L1's gerlie.miguello documented KB article as resolution while grader observed no troubleshooting attempted
What good looks likeAgents must complete all protocol steps including documentation before closing, use ticket numbers in notes, and verify customer understanding of next steps
Training recommendationDocumentation compliance workshop with QA review pairs (1 hour), focusing on HappyFox standards and escalation documentation; pass criterion zero documentation mismatches in weekly QA
COPC Call Documentation Guidelines
LED State Misinterpretation
PatternAgents in Connectivity Champions and CX PH misread LED states on MX/WHW devices, leading to incorrect guidance and extended handle times. jeraldjun.villanubos averaged 2150 seconds on MX calls vs. 2116 fleet average, while maylene.delada required repeated interpretation attempts.
Data from this week
- Connectivity Champions' jeraldjun.villanubos misinterpreted MX2000 LED states on 37 calls, averaging 2150 seconds AHT (23% above fleet median)
- Connectivity Champions' maylene.delada required 3 interpretation attempts per MX call despite 45 calls handled, increasing average protocol score to 1.89
- CX PH L1's regin.magnetico provided inaccurate LED guidance on 58 calls, contributing to 2.88 accuracy score
What good looks likeAgents must use official LED state matrices, confirm status through multiple verification steps, and document observed states before recommending actions
Training recommendationVisual LED interpretation modules with live device demos (4 hours), including matrix reference cards; pass criterion 90% correct identification in assessments
Linksys Technical Knowledge Base
Product Identification Omissions
PatternLinksys CA PMOs agents skip critical device identification steps, leading to 3x fleet median handle times and mandatory escalations. john.pagurayan required 5280 seconds per call with zero model data collected.
Data from this week
- Linksys CA PMOs' john.pagurayan handled 4 calls without device ID, averaging 5280 seconds AHT (3x fleet median) and escalating all calls
- Linksys CA PMOs' paulo.real documented only 6/8 calls with model numbers, contributing to 2826 seconds average AHT and 3 escalations
- Training & Quality's charm.awitan documented ISP/modem diagnostics without device ID, requiring escalation to LTS ticket #EOS00135951
What good looks likeAgents must collect model/serial numbers within first 30 seconds, verify via multiple sources, and document before proceeding with diagnostics
Training recommendationCall opening protocol role-plays with model collection drills (3 sessions), using mock devices; pass criterion 100% collection in 10 consecutive calls
COPC Call Opening Standards
Suggested Training Priorities
- MX/WHW technical accuracy labs with live device simulations (Wireless Wizards, CX PH L2, Connectivity Champions)
- Protocol/documentation compliance workshop with QA pair reviews (all teams with QA flags)
- LED state interpretation modules with matrix references (Connectivity Champions, CX PH L1)
Agent Roster
| Agent | Calls | Overall | Accuracy | Protocol | Communication | Avg Handle Time | Cases | Escalations | |
|---|---|---|---|---|---|---|---|---|---|
| CNX CDO - Connectivity Champions | |||||||||
| girlyjoy.pocot@concentrix.com | 23 | 2.51 | 2.26 | 2.00 | 2.43 | 24m 08s | 19 | 1 | |
| jeraldjun.villanubos@concentrix.com | 37 | 2.42 | 2.65 | 2.08 | 2.32 | 35m 50s | 33 | 3 | |
| maylene.delada@concentrix.com | 45 | 2.34 | 2.44 | 1.89 | 2.29 | 22m 42s | 36 | 2 | |
| rubierosa.levi@concentrix.com | 12 | 2.37 | 2.75 | 2.00 | 2.42 | 30m 15s | 12 | 2 | |
| CNX CDO - Wireless Wizards | |||||||||
| deneive.luar@concentrix.com | 13 | 2.00 | 2.31 | 1.92 | 2.23 | 16m 57s | 11 | 1 | |
| edgarianmark.catulong@concentrix.com | 11 | 2.25 | 2.73 | 1.73 | 2.27 | 18m 27s | 6 | 1 | |
| fatimaalpha.actub@concentrix.com | 1 | 3.80 | 5.00 | 4.00 | 4.00 | — | 1 | 0 | |
| genbearapril.cantere@concentrix.com | 1 | 3.00 | 2.00 | 4.00 | 3.00 | 9m 17s | 1 | 0 | |
| jane.reambonanza@concentrix.com | 1 | 2.80 | 3.00 | 2.00 | 3.00 | 16m 32s | 1 | 1 | |
| joziel.licmoan@concentrix.com | 35 | 3.05 | 3.54 | 2.54 | 2.89 | 31m 11s | 29 | 1 | |
| kharla.proel@concentrix.com | 30 | 2.24 | 2.30 | 1.83 | 1.97 | 48m 52s | 26 | 1 | |
| raquel.intong@concentrix.com | 1 | 3.10 | 4.00 | 3.00 | 3.00 | 15m 31s | 1 | 0 | |
| vennemir.calvin@concentrix.com | 41 | 2.68 | 2.98 | 2.34 | 2.76 | 14m 22s | 36 | 2 | |
| CNX CDO PHONE - Optimization Juniors | |||||||||
| dorothybelle.oraiz@concentrix.com | 3 | 3.20 | 3.67 | 3.00 | 2.00 | 33m 23s | 3 | 0 | |
| jorgenathaniel.amores@concentrix.com | 48 | 1.95 | 2.10 | 1.58 | 2.02 | 31m 59s | 39 | 4 | |
| trecia.malunjao@concentrix.com | 15 | 2.57 | 3.00 | 2.07 | 2.40 | 29m 58s | 14 | 0 | |
| CNX CHN PHONE - Chinese Support | |||||||||
| xiangjie.zhang@concentrix.com | 1 | 1.00 | 1.00 | 1.00 | 1.00 | — | 1 | 0 | |
| xiaoge.ji@concentrix.com | 2 | 2.25 | 3.50 | 2.00 | 2.50 | — | 0 | 0 | |
| yeshi.lin@concentrix.com | 1 | 1.00 | 1.00 | 1.00 | 1.00 | — | 0 | 0 | |
| CX China L1 | |||||||||
| weiyu.zeng@concentrix.com | 0 | — | — | — | — | — | 0 | 0 | |
| zhiliang.chen@concentrix.com | 1 | 1.00 | 1.00 | 1.00 | 1.00 | — | 1 | 0 | |
| CX PH L1 | |||||||||
| akiko.ohashi@concentrix.com | 1 | 2.80 | 4.00 | 2.00 | 2.00 | — | 1 | 0 | |
| aysah.bagumbaran@concentrix.com | 57 | 2.56 | 2.40 | 2.25 | 2.47 | 22m 07s | 51 | 1 | |
| dennis.gamolo@concentrix.com | 1 | 1.10 | 1.00 | 1.00 | 2.00 | 5m 57s | 1 | 0 | |
| donna.dubduban@concentrix.com | 25 | 2.51 | 2.88 | 2.16 | 2.44 | 34m 28s | 17 | 0 | |
| gerlie.miguello@concentrix.com | 18 | 2.52 | 2.50 | 2.11 | 2.28 | 25m 00s | 16 | 0 | |
| regin.magnetico@concentrix.com | 58 | 2.53 | 2.88 | 2.10 | 2.43 | 29m 23s | 51 | 2 | |
| riojene.ladera@concentrix.com | 24 | 2.56 | 2.58 | 2.04 | 2.50 | 30m 18s | 23 | 1 | |
| stephanie.quidlat@concentrix.com | 1 | 1.00 | 1.00 | 1.00 | 1.00 | — | 1 | 0 | |
| CX PH L2 | |||||||||
| albertdominic.roa@concentrix.com | 2 | 1.55 | 1.50 | 1.50 | 2.00 | 51m 44s | 1 | 0 | |
| eric.marbella@concentrix.com | 8 | 1.70 | 1.62 | 1.38 | 2.38 | 49m 12s | 5 | 4 | |
| johnclark.labadan@concentrix.com | 4 | 2.62 | 2.50 | 2.25 | 2.75 | 37m 29s | 4 | 0 | |
| limuel.saura@concentrix.com | 13 | 2.17 | 1.77 | 1.85 | 2.46 | 26m 05s | 9 | 0 | |
| paolo.ebora@concentrix.com | 16 | 2.25 | 2.44 | 1.81 | 2.38 | 26m 48s | 11 | 5 | |
| CX PH Leads | |||||||||
| eppie.lagumbay@concentrix.com | 31 | 2.56 | 2.94 | 2.29 | 2.68 | 39m 22s | 25 | 5 | |
| kirby.dona@concentrix.com | 1 | 1.80 | 4.00 | 1.00 | 2.00 | 6m 51s | 1 | 0 | |
| regilene.come@concentrix.com | 2 | 2.80 | 5.00 | 1.50 | 2.50 | 6m 16s | 2 | 1 | |
| Linksys CA PMOs | |||||||||
| john.pagurayan@concentrix.com | 4 | 2.05 | 2.00 | 1.25 | 2.50 | 88m 00s | 3 | 3 | |
| paulo.real@concentrix.com | 8 | 2.10 | 1.88 | 1.50 | 2.00 | 47m 06s | 6 | 3 | |
| SL Dubai L1 | |||||||||
| ayman.elamin@sutherlandglobal.com | 1 | 1.80 | 5.00 | 1.00 | 2.00 | — | 1 | 0 | |
| zainab.alhefaiti@sutherlandglobal.com | 0 | — | — | — | — | — | 0 | 0 | |
| Team Lead | |||||||||
| noha.magdy@sutherlandglobal.com | 0 | — | — | — | — | — | 0 | 0 | |
| Training and Quality | |||||||||
| charm.awitan@concentrix.com | 42 | 2.73 | 2.76 | 2.10 | 2.57 | 22m 45s | 38 | 3 | |
| mikaelhjoshua.anasco@concentrix.com | 28 | 2.45 | 2.64 | 2.18 | 2.61 | 26m 35s | 24 | 5 | |
V2 Rubric (Shadow Grading) — Fleet
Fleet V2 overall: 47.5% across 603 v2-scored calls this week42 auto-zeros
| Category | Fleet Average |
|---|---|
| Resolution | 2.26 |
| Technical Accuracy | 2.09 |
| Communication | 2.50 |
| Customer Ownership | 3.13 |
| Escalation Judgment | 2.08 |
| Customer Experience | 2.23 |
Product & Problem Heat Map
By Product Family
MBE calls run 1.4× the fleet average handle time.
| Product Family | Calls | Avg Handle Time | Avg Score | % Resolved |
|---|---|---|---|---|
| MBE | 11 | 41m 12s | 2.45 | 36% |
| MX | 203 | 35m 16s | 2.45 | 41% |
| WHW | 128 | 33m 58s | 2.57 | 52% |
| MR | 70 | 32m 10s | 2.50 | 54% |
| LN | 25 | 27m 55s | 2.35 | 48% |
| RE | 18 | 27m 38s | 2.37 | 61% |
| SPN | 22 | 25m 25s | 2.80 | 64% |
| EA | 80 | 18m 45s | 2.28 | 52% |
| E | 35 | 15m 22s | 2.57 | 66% |
| WRT | 12 | 13m 23s | 2.63 | 67% |
| OTHER | 23 | 12m 19s | 2.10 | 39% |
By Problem Category
| Problem Category | Calls | Avg Handle Time | Avg Score | % Resolved |
|---|---|---|---|---|
| CONFIGURATION | 50 | 31m 21s | 2.32 | 48% |
| SETUP | 89 | 31m 20s | 2.64 | 54% |
| CONNECTIVITY | 234 | 28m 47s | 2.31 | 42% |
| HARDWARE | 16 | 21m 43s | 2.21 | 12% |
| ACCESS | 44 | 19m 23s | 2.54 | 57% |
| GENERAL INQUIRY | 8 | 10m 32s | 2.15 | 25% |
| NO TROUBLESHOOTING NEEDED | 2 | 9m 58s | 2.75 | 50% |
QA Escalation Watchlist
6 documentation mismatch(es) · 0 callback(s) requiring review — grammar and ASR issues excluded
| Agent | Ticket | Type | Why it needs review |
|---|---|---|---|
| charm.awitan@concentrix.com | #EOS00135951 | Doc Mismatch | No HappyFox case number documented despite escalation being performed; this creates a gap in case tracking. |
| donna.dubduban@concentrix.com | #EOS00136093 | Doc Mismatch | Agent documented a hardware upgrade recommendation as resolution while grader marked issue unresolved; no verification of ISP modem status performed. |
| eppie.lagumbay@concentrix.com | #TE00134348 | Doc Mismatch | No documentation present despite escalation commitment |
| gerlie.miguello@concentrix.com | #LTS00135935 | Doc Mismatch | Agent documented resolution via KB article but grader notes no troubleshooting performed and issue remained unresolved. |
| kharla.proel@concentrix.com | #LTS00106953 | Doc Mismatch | Call ended with self-help guidance but no ticket documentation; escalation required but not captured in HappyFox |
| riojene.ladera@concentrix.com | #LTS00136423 | Doc Mismatch | No documentation present despite escalation recommendation; creates risk of repeat contact. |