57Calls
2.56Avg Score
22m 07sAvg Handle Time
51Documented
1Escalated
Week-over-Week Progress
Scorecard
| Dimension | Week Average | Calls Reviewed |
|---|---|---|
| Overall | 2.56 | 57 |
| Technical Accuracy | 2.4 | 57 |
| Protocol | 2.25 | 57 |
| Communication | 2.47 | 57 |
Main focus: Inaccurate Default Credentials
V2 Rubric (Shadow Grading)
V2 overall: 45.33% across 53 v2-scored calls this week9 auto-zeros
| Category | Week Average |
|---|---|
| Resolution | 2.15 |
| Technical Accuracy | 1.89 |
| Communication | 2.71 |
| Customer Ownership | 2.99 |
| Escalation Judgment | 2.23 |
| Customer Experience | 2.35 |
- Unresolved: 23
- Successful Resolution: 14
- Partial Resolution: 13
- Ownership Gap: 2
- Appropriate Escalation: 1
Where Did the Time Go
By Product Family
| Family | Calls | Avg Handle Time | Overall | Accuracy | Protocol | Comms | Note |
|---|---|---|---|---|---|---|---|
| LN | 2 | 43m 24s | 2.1 | 1.0 | 1.5 | 2.5 | Outlier: 2.4x weekly median handle time |
| WHW | 13 | 30m 18s | 2.59 | 2.69 | 2.31 | 2.31 | Outlier: 1.6x weekly median handle time |
| OTHER | 1 | 27m 01s | 1.1 | 1.0 | 1.0 | 2.0 | |
| MX | 12 | 26m 16s | 2.63 | 2.67 | 2.33 | 2.75 | |
| MR | 6 | 19m 44s | 2.63 | 2.33 | 2.33 | 2.5 | |
| EA | 10 | 17m 00s | 2.36 | 2.7 | 1.9 | 2.1 | |
| SPN | 3 | 15m 59s | 2.9 | 2.0 | 2.67 | 3.0 | |
| E | 4 | 13m 44s | 3.1 | 2.0 | 2.75 | 2.75 | |
| RE | 1 | 8m 43s | 3.9 | 5.0 | 4.0 | 3.0 | |
| WRT | 1 | 8m 29s | 2.8 | 2.0 | 2.0 | 3.0 |
By Problem Category
| Category | Calls | Avg Handle Time | Overall | Accuracy | Protocol | Comms | Focus? |
|---|---|---|---|---|---|---|---|
| CONFIGURATION | 18 | 25m 50s | 2.2 | 2.5 | 2.0 | 2.6 | ✓ |
| CONNECTIVITY | 15 | 28m 20s | 2.5 | 2.3 | 2.4 | 2.7 |
What You Did Well
- Clear Mesh Setup Guidance8 of 52 callsProvided accurate, KB-aligned instructions for MR8300 mesh configuration, including SSID separation and guest network clarification across 8 calls (e.g., #LTS00135962, #LTS00135984).Why this matters: Reduces customer effort and repeat calls by ensuring correct initial setup.
- Persistent Troubleshooting5 of 52 callsMethodically reset and re-paired WHW03 nodes, verifying LED states and app connectivity across 5 calls (e.g., #LTS00136033, #LTS00136380).Why this matters: Increases first-call resolution for mesh issues.
Growth Focus
- Inaccurate Default Credentials3 of 52 callsProvided incorrect default admin passwords ('admin') for SPNM/LN series routers across 3 calls (e.g., #LTS00135984), contradicting KB which requires Wi-Fi password for these models.Why this matters: Risks customer security and wasted time if they cannot access the router.Example: In call d53c575c-794b-11f1-8637-42010a62006f, instructed customer to use 'admin' on an E7350, which failed access.What better looks like: Verify router model first; for SPNM/LN series, use Wi-Fi password from label as default admin credential per universal_password_login.md.
- Omitted WAN/Modem Verification7 of 52 callsSkipped modem speed tests and WAN cable checks before troubleshooting routers in 7 calls (e.g., #LTS00136029, #LTS00136380), leading to misdiagnosed issues.Why this matters: Wasted customer time and potential misresolution when upstream issues exist.Example: In call 009cd91a-7ae8-11f1-b823-42010a62006f, assumed router was at fault without testing modem connectivity first.What better looks like: Always verify WAN connectivity via modem admin page or direct speed test before router diagnostics per universal_isp_modem_diagnostics.md.
Callback Flags
No callback chains detected.
Documentation Accuracy
No documentation mismatches detected this week.
Practice Plan
- Step 1Before closing any call where the issue is not confirmed fixed, ask the customer to test the fix on the call and confirm it works.Why: Prevents callbacks due to unresolved issues or misapplied fixes.
- Step 2Always verify the router model before providing default credentials or configuration steps.Why: Avoids security risks and wasted time from incorrect guidance.This week: #LTS00135984 (incorrect 'admin' password advice)
- Step 3Perform a WAN connectivity test (modem speed test or direct connection) before troubleshooting router settings.Why: Ensures upstream issues are ruled out before internal diagnostics.This week: #LTS00136029 (skipped modem test)
Escalation Lessons
#TE00109828 — MX6200
Status: pending_with_level_2_or_followup · Category: CONNECTIVITY
What happened on the call: No resolution or valid next step provided. Call ended with node in red LED state and no internet.
Why it escalated: No resolution or valid next step provided; call ended with node in red LED state and no internet.
What L2 did:
- Reviewed L1 steps, identified missing WAN verification and incorrect pairing method.
- Directed L1 to apply 5-press pairing for MX6200 and verify modem connectivity.
- Provided KB references for mesh troubleshooting and escalation path.
L1 learning points:
- Always verify WAN connectivity before troubleshooting mesh nodes.
- Use 5-press pairing for MX6200 additions/recoveries per KB.
- Escalate clearly when no resolution path exists.
Evidence Calls
| Case | Date | Score | V2 | Product | Category | Outcome |
|---|---|---|---|---|---|---|
| #LTS00135948INBOUND | 2026-07-06 | 1.4 A 1P 1C 2 | 57.8% Needs Improvement | LN3101 | SETUP | Advised customer to ensure TV is connected to the same Wi-Fi SSID and use the printed password; no further verification or troubleshooting performed. |
| #LTS00135962INBOUND | 2026-07-06 | 2.8 A 5P 3C 3 | 36.0% Needs Improvement | MR8300 | CONFIGURATION | Customer will attempt the steps again; no further action scheduled by the agent. |
| #LTS00135962INBOUND | 2026-07-06 | 2.8 A 1P 4C 3 | 43.8% Needs Improvement | MR8300 | CONFIGURATION | Agent suggested customer use a different router or disable the 5 GHz band; no correct steps to disable Smart Connect were provided. |
| #LTS00135990INBOUND | 2026-07-06 | 1.5 A 4P 2C 2 | 0.0% Needs Improvement | EA6500 | NO TROUBLESHOOTING NEEDED | Advised customer to sell the extender as it may not be needed; no technical resolution provided. |
| #LTS00135984INBOUND | 2026-07-06 | 4 A 3P 4C 4 | 89.3% Meets / Exceeds | E7350 | SETUP | Router successfully reconfigured and internet confirmed working. |
| #LTS00135988INBOUND | 2026-07-06 | 2.8 A 1P 2C 2 | 46.5% Needs Improvement | SPNMX42HF | CONNECTIVITY | Ticket LPS00135988 created; no confirmed fix. Recommend proper pairing method (Pair button) and further troubleshooting. |
| #LTS00135995INBOUND | 2026-07-06 | 2.8 A 1P 3C 3 | 0.0% Needs Improvement | E8350 | SETUP | Agent will send an email with a generic home-networking guide; customer advised to consider purchasing a newer router. |
| #LTS00135714INBOUND | 2026-07-06 | 4 A 5P 4C 3 | 88.3% Meets / Exceeds | WHW03 | SETUP | Internet connectivity restored; customer can change Wi-Fi name/password via router web interface if desired. |
| #LTS00136015INBOUND | 2026-07-06 | 1.8 A 1P 2C 3 | 30.4% Needs Improvement | EA7500 | SETUP | Sent generic setup guide via email; no technical resolution attempted. |
| #LTS00122835INBOUND | 2026-07-06 | 4 A 4P 4C 4 | 84.4% Developing | MX6200 | NO TROUBLESHOOTING NEEDED | Customer to review the Linksys support site for Velop Pro 7 specifications and decide on purchase. |
| #LTS00136029INBOUND | 2026-07-06 | 1.1 A 1P 1C 2 | 0.0% Needs Improvement | CONNECTIVITY | Suggested replacement with a newer MX series router, including the non-existent MX 5000 model. | |
| #LTS00136033INBOUND | 2026-07-06 | 4.2 A 4P 4C 3 | 79.2% Developing | WHW01 | CONNECTIVITY | Both child nodes now show solid blue; mesh is operational and confirmed via app. |
| #LTS00136038INBOUND | 2026-07-06 | 2.8 A 5P 2C 2 | 54.9% Needs Improvement | EA9300 | CONNECTIVITY | Customer to contact Spectrum ISP for line check; if still no internet after 24 h, schedule router reset/re-configuration. |
| #LTS00136038OUTBOUND | 2026-07-06 | 1.6 A 3P 1C 1 | 22.9% Needs Improvement | EA9300 | CONNECTIVITY | Customer told to test modem, power-cycle, and contact ISP; if no resolution, call back for 're-setting and reconfiguring.' No concrete next step or follow-up scheduled. |
| #LTS00135944INBOUND | 2026-07-06 | 1.8 A 1P 1C 2 | 47.1% Needs Improvement | WHW03 | CONNECTIVITY | Customer to verify internet from the modem and call back if still no service. |
| #LTS00136073INBOUND | 2026-07-06 | 1.1 A 1P 1C 2 | 33.9% Needs Improvement | VLP01 | CONNECTIVITY | Verify modem provides internet, perform proper factory reset (hold reset 10–15 seconds), access router via http://192.168.1.1, and reconfigure WAN settings. |
| #LTS00136081INBOUND | 2026-07-06 | 5 A 5P 5C 5 | 91.7% Meets / Exceeds | MX6200 | SETUP | Both child nodes successfully added and Wi-Fi name/password updated. Network fully operational with excellent signal strength. |
| #GI00136170INBOUND | 2026-07-07 | 3.1 A 2P 4C 3 | — | GENERAL INQUIRY | Provided ISP confirmation and billing clarification; no further action needed. | |
| #LTS00136191INBOUND | 2026-07-07 | 3.5 A 4P 2C 2 | 83.8% Developing | MR20EC | CONFIGURATION | Customer can now enable/disable the 5 GHz band as needed. |
| #GI00136203INBOUND | 2026-07-07 | 2.8 A 1P 2C 3 | 27.6% Needs Improvement | MX5300 | GENERAL INQUIRY | Agent recommended purchasing MX5300 nodes; no further action taken. |
| #LTS00136215INBOUND | 2026-07-07 | 1.1 A 1P 1C 2 | 31.9% Needs Improvement | MX2000 | CONFIGURATION | Provided ticket number (00136215); no confirmed fix or valid next steps given. |
| #EOS00136219INBOUND | 2026-07-07 | 3.9 A 5P 4C 3 | 0.0% Needs Improvement | RE6300 | SETUP | Sent end-of-support home networking setup guide via email; advised customer to follow guide or consider a replacement. |
| #LTS00136265INBOUND | 2026-07-07 | 2.8 A 1P 2C 2 | 84.7% Developing | WHW01 | SETUP | Nodes appear to be back to solid blue; advised customer to reconnect devices and verify internet. Ticket created for reference. |
| #LTS00136333INBOUND | 2026-07-08 | 2.8 A 2P 2C 3 | 82.6% Developing | MR7500 | SETUP | Customer to verify internet service directly from the modem and contact ISP if no service. Advised to call back if ISP confirms service is active. |
| #LTS00117944INBOUND | 2026-07-08 | 3.6 A 5P 2C 3 | 82.8% Developing | WHW03 | CONNECTIVITY | Customer reported internet restored and nodes appear online; advised to refresh the app for final status. |
| #GI00136355INBOUND | 2026-07-08 | 2.8 A 1P 3C 4 | — | SPNMX57 | CONNECTIVITY | Purchase another SPNMX57 or mesh router and connect via Ethernet as a child node. (Note: This will not work — SPNMX57 does not support mesh or wired backhaul.) |
| #GI00136364INBOUND | 2026-07-08 | 1.1 A 1P 1C 2 | 3.3% Needs Improvement | MR20MS | SETUP | Agent advised contacting Safari support and trying incognito mode; refused to troubleshoot router settings. |
| #EOS00136368INBOUND | 2026-07-08 | 2.8 A 2P 2C 2 | 42.0% Needs Improvement | E5400 | SETUP | Informed customer the device is out of warranty and end-of-life; sent a generic home-networking guide via email. |
| #LTS00136380INBOUND | 2026-07-08 | 2.8 A 3P 3C 3 | 78.9% Developing | WHW01 | SETUP | Advised that non-responsive nodes are likely hardware faulty and, being out of warranty, should be replaced with newer Linksys mesh hardware. |
| #GI00136203INBOUND | 2026-07-08 | 2.8 A 1P 3C 3 | 30.1% Needs Improvement | MX5300 | GENERAL INQUIRY | Advised that WHW03 can be added, VLP01 is end-of-support but 'might work'; suggested spacing of 15–20 ft and noted no hard node limit. |
| #EOS00136399INBOUND | 2026-07-08 | 2.8 A 2P 2C 3 | 19.0% Needs Improvement | WRT3200ACM | CONNECTIVITY | Recommended upgrading to a newer router and offered to email an end-of-support home networking guide. |
| #EOS00136404INBOUND | 2026-07-08 | 2.8 A 1P 2C 3 | 0.0% Needs Improvement | EA8300 | CONNECTIVITY | Provided self-help guide via email; no technical fix confirmed. |
| #EOS00136409INBOUND | 2026-07-08 | 3 A 5P 2C 1 | 19.9% Needs Improvement | EA8450 | SETUP | Advised customer to return the router to the retailer for replacement. |
| #EOS00136411INBOUND | 2026-07-08 | 2.8 A 1P 2C 2 | 0.0% Needs Improvement | CONNECTIVITY | Agent will email a generic Linksys home-networking guide; no immediate fix provided. | |
| #EOS00136430INBOUND | 2026-07-08 | 2.8 A 1P 1C 2 | 0.0% Needs Improvement | EA7500 | SETUP | Agent will email a generic setup guide and advised the customer to consider replacing the router with a newer MX series model. |
| #EOS00136435INBOUND | 2026-07-08 | 2.8 A 2P 2C 2 | 9.9% Needs Improvement | E9450 | SETUP | Agent will email a self-service setup guide for the E9450 to allow customer to reconfigure the router offline. |
| #LTS00136508INBOUND | 2026-07-09 | 2.8 A 3P 2C 3 | 78.5% Developing | MX4200 | CONNECTIVITY | Relocate the child node to its original location and monitor; ticket LTS00136508 logged. |
| #LTS00136526INBOUND | 2026-07-09 | 1.1 A 1P 1C 2 | 42.3% Needs Improvement | WHW03 | SETUP | Agent falsely declared setup complete and advised customer to wait for solid blue/green LED. No actual resolution provided. |
| #LTS00136495INBOUND | 2026-07-09 | 2.3 A 3P 2C 2 | 66.9% Needs Improvement | MX4200 | HARDWARE | Agent will send email with instructions; customer must reply with valid purchase receipt to initiate warranty replacement. |
| #LTS00136556INBOUND | 2026-07-09 | 3.1 A 4P 3C 3 | 97.6% Meets / Exceeds | SPNMX56CF | CONFIGURATION | Customer will manually set the 2.4 GHz channel to 6 (or another non-overlapping channel) and disable Channel Finder to prevent future automatic changes. |
| #LTS00136561INBOUND | 2026-07-09 | 2.8 A 1P 2C 2 | 42.5% Needs Improvement | MR20EC | CONNECTIVITY | Advised customer to replace the router with a newer model (MX series). |
| #EOS00136563INBOUND | 2026-07-09 | 1.3 A 1P 1C 2 | 0.0% Needs Improvement | CONNECTIVITY | Advised customer to contact TV manufacturer or upgrade router without providing troubleshooting steps or self-help resources. | |
| #TE00109828OUTBOUND | 2026-07-09 | 1.1 A 1P 1C 2 | 29.8% Needs Improvement | MX6200 | CONNECTIVITY | No resolution or valid next step provided. Call ended with node in red LED state and no internet. |
| #EOS00136567INBOUND | 2026-07-09 | 1.1 A 1P 1C 2 | 0.0% Needs Improvement | EA7300 | SETUP | Sent a generic self‑help article and advised the customer to consider upgrading the router. |
| #TE00109828INBOUND | 2026-07-09 | 1.8 A 5P 1C 1 | — | MX6200 | CONNECTIVITY | Wait for callback from Level-2 support (no timeframe or method confirmed). |
| #EOS00136579INBOUND | 2026-07-09 | 2.8 A 1P 2C 3 | 40.2% Needs Improvement | EA9500 | HARDWARE | Offered to send self-help resources; no specific guidance provided. |
| #LTS00136590INBOUND | 2026-07-09 | 1.3 A 2P 1C 1 | — | WHW03 | SETUP | None – call ended without any resolution or plan. |
| #LTS00136590INBOUND | 2026-07-09 | 1.1 A 1P 1C 2 | 49.8% Needs Improvement | WHW03 | SETUP | Customer advised to call back for further assistance. No self-help path or KB article provided. |
| #LTS00136605INBOUND | 2026-07-09 | 1 A 1P 1C 1 | 53.6% Needs Improvement | WHW01 | CONNECTIVITY | not_fixed |
| #LTS00136675INBOUND | 2026-07-10 | 2.8 A 5P 2C 2 | 46.1% Needs Improvement | WHW03 | SETUP | Nodes appear reset and paired (solid green). Customer needs to complete app setup and verify internet connectivity. |
| #LTS00073737INBOUND | 2026-07-10 | 4.8 A 5P 4C 4 | 84.7% Developing | MX6200 | CONNECTIVITY | Node successfully re-added to mesh; both nodes solid white. Customer can relocate the node. |
| #LTS00070652INBOUND | 2026-07-10 | 4.4 A 5P 4C 4 | 86.8% Meets / Exceeds | WHW0301CF | CONNECTIVITY | Router is now online (solid green/blue). Ticket number LTS00070652 provided for any future issues. |
| #LTS00136706INBOUND | 2026-07-10 | 1 A 1P 1C 1 | 85.4% Meets / Exceeds | MX4200 | SETUP | not_fixed |
| #LTS00136719INBOUND | 2026-07-10 | 2.8 A 1P 4C 2 | 77.8% Developing | WHW03 | SETUP | Internet restored after resetting and re-adding nodes; customer advised to monitor and use the app or web UI for future Wi-Fi name/password changes. |
| #LTS00136750INBOUND | 2026-07-10 | 2.1 A 2P 2C 3 | 69.6% Needs Improvement | MX4200 | CONNECTIVITY | If the child node continues to show solid magenta after 5‑press pairing, perform a factory reset of the child node and repeat the pairing process, or open a Tier‑2 escalation. |
| #LTS00136755INBOUND | 2026-07-10 | 2.8 A 1P 2C 3 | 36.4% Needs Improvement | LN11011202 | NO TROUBLESHOOTING NEEDED | Safe Browsing disabled; email download speed improved. Customer advised on security implications and optional DNS change. Incorrect support URL provided. |
| #EOS00136759INBOUND | 2026-07-10 | 3.4 A 5P 4C 2 | 11.7% Needs Improvement | EA6350 | CONNECTIVITY | Advised to upgrade to a newer Linksys router and will email a self-help article on end-of-support. |
Feedback
✓ Feedback submitted — thank you!