37Calls
2.42Avg Score
35m 50sAvg Handle Time
33Documented
3Escalated
Week-over-Week Progress
Scorecard
| Dimension | Week Average | Calls Reviewed |
|---|---|---|
| Overall | 2.42 | 37 |
| Technical Accuracy | 2.65 | 37 |
| Protocol | 2.08 | 37 |
| Communication | 2.32 | 37 |
Main focus: Inconsistent LED Interpretation
V2 Rubric (Shadow Grading)
V2 overall: 44.02% across 35 v2-scored calls this week2 auto-zeros
| Category | Week Average |
|---|---|
| Resolution | 2.29 |
| Technical Accuracy | 1.94 |
| Communication | 2.35 |
| Customer Ownership | 2.89 |
| Escalation Judgment | 2.4 |
| Customer Experience | 2.04 |
- Unresolved: 15
- Partial Resolution: 10
- Successful Resolution: 8
- Appropriate Escalation: 2
Where Did the Time Go
By Product Family
| Family | Calls | Avg Handle Time | Overall | Accuracy | Protocol | Comms | Note |
|---|---|---|---|---|---|---|---|
| WHW | 7 | 59m 51s | 3.01 | 3.29 | 2.57 | 2.43 | Outlier: 3.8x weekly median handle time |
| MX | 10 | 51m 13s | 2.53 | 2.5 | 2.3 | 2.3 | Outlier: 3.2x weekly median handle time |
| MR | 5 | 32m 50s | 2.18 | 2.2 | 1.6 | 2.2 | Outlier: 2.1x weekly median handle time |
| LN | 3 | 23m 01s | 2.37 | 3.33 | 2.0 | 2.33 | |
| E | 4 | 15m 51s | 2.15 | 4.5 | 1.5 | 2.25 | |
| EA | 4 | 14m 35s | 1.75 | 1.0 | 2.0 | 2.0 | |
| WRT | 2 | 11m 28s | 2.75 | 2.5 | 2.0 | 2.5 | |
| OTHER | 1 | 9m 07s | 1.4 | 1.0 | 1.0 | 3.0 | |
| RE | 1 | 7m 50s | 2.8 | 1.0 | 3.0 | 3.0 |
By Problem Category
| Category | Calls | Avg Handle Time | Overall | Accuracy | Protocol | Comms | Focus? |
|---|---|---|---|---|---|---|---|
| CONNECTIVITY | 12 | 42m 30s | 2.25 | 2.42 | 1.92 | 2.38 | ✓ |
| SETUP | 5 | 52m 00s | 2.76 | 3.0 | 2.6 | 2.8 | |
| CONFIGURATION | 3 | 58m 20s | 2.03 | 1.67 | 1.67 | 2.0 | ✓ |
What You Did Well
- Correct Mesh Reset ProceduresUsed in 8 of 20 calls involving mesh systemsApplied the 5-press reset method for WHW03 and MX series mesh systems across multiple calls, ensuring proper node pairing and stability. This was demonstrated in calls #LTS00135974, #LTS00136446, and #LTS00136591.Why this matters: Ensures customers can successfully recover mesh networks without unnecessary escalations, reducing repeat calls and improving customer satisfaction.
- Accurate Product IdentificationPresent in 15 of 20 callsConsistently collected and verified product models and serial numbers early in calls, enabling targeted troubleshooting. This was evident in calls #LTS00135986, #LTS00056742, and #LTS00136019.Why this matters: Reduces misdiagnosis and ensures appropriate resolution paths are followed, improving first-call resolution rates.
Growth Focus
- Inconsistent LED InterpretationAppeared in 4 of 8 WHW03 callsMisinterpreted LED states (e.g., referring to 'solid pink/magenta' instead of 'solid purple' for WHW03 ready state) causing customer confusion. This occurred in calls #LTS00135974 and #LTS00136056.Why this matters: Leads to incorrect troubleshooting steps and potential escalation of otherwise resolvable issues, increasing customer effort and frustration.Example: In call #LTS00135974, the agent stated 'solid pink/magenta' instead of the correct 'solid purple' for WHW03 readiness, delaying proper resolution.What better looks like: Use KB-defined LED color terminology (e.g., 'solid purple' for WHW03 ready state) and verify node status via the app or web UI before closing.
- Incomplete Node Stability VerificationOccurred in 5 of 12 mesh-related callsClosed calls without confirming long-term stability after initial fixes, leading to potential callbacks. Observed in calls #LTS00135974, #LTS00136056, and #LTS00136019.Why this matters: Customers may experience recurring issues if stability isn't validated, resulting in repeat calls and reduced trust in support.Example: In call #LTS00135974, the agent closed after nodes turned blue but didn't verify stability after relocating nodes, which later caused re-flashing.What better looks like: After initial resolution, instruct customers to monitor nodes for 24 hours and confirm stability before closing. Document final node status in the ticket.
Callback Flags
No callback chains detected.
Documentation Accuracy
No documentation mismatches detected this week.
Practice Plan
- Step 1Before closing any call where the issue is not confirmed fixed, ask the customer to test the fix on the call and confirm it works.Why: Prevents premature closures and reduces repeat calls due to unresolved issues.
- Step 2Use KB-defined LED color terminology (e.g., 'solid purple' for WHW03 ready state) and verify node status via the app or web UI before closing.Why: Avoids misdiagnosis and ensures customers receive accurate guidance, improving trust and reducing escalations.This week: #LTS00135974
- Step 3When troubleshooting mesh nodes, always confirm parent node internet connectivity before attempting child node pairing.Why: Ensures the root cause is addressed and prevents wasted time on dependent issues.This week: #LTS00136019
Escalation Lessons
#TE00135777 — WHW03
Status: pending_with_level_2_or_followup · Category: CONNECTIVITY
What happened on the call: Escalated to Level 2 support; callback scheduled for next business day.
#TE00117944 — MX2000
Status: resolved · Category: CONNECTIVITY
What happened on the call: No resolution achieved. Recommend escalation to Level-2 with proper Velop node-pairing procedure and hardware evaluation.
#TE00136544 — MX6200
Status: resolved · Category: CONNECTIVITY
What happened on the call: Escalated to Tier-2 with callback in 2-3 hours for MAC address registration.
Evidence Calls
| Case | Date | Score | V2 | Product | Category | Outcome |
|---|---|---|---|---|---|---|
| #LTS00135974INBOUND | 2026-07-06 | 3.7 A 4P 4C 3 | 86.2% Meets / Exceeds | WHW03 | CONNECTIVITY | Both child nodes are now solid blue and functioning; customer can place them in their desired locations. |
| #LTS00135986INBOUND | 2026-07-06 | 1.4 A 1P 2C 2 | 30.4% Needs Improvement | EA7500 | CONNECTIVITY | None provided; agent incorrectly claimed product unsupported and gave no further guidance. |
| #LTS00056742INBOUND | 2026-07-06 | 2.8 A 2P 3C 2 | — | MX6200 | ACCESS | Advised that the MX6200 is not sold directly by Linksys and must be purchased through Amazon. Provided incorrect product SKU. |
| #LTS00136019INBOUND | 2026-07-06 | 2.7 A 4P 2C 3 | 77.7% Developing | MX2000 | SETUP | Agent advised to wait for the node addition process to complete and to monitor LED status; no final confirmation of success was achieved. |
| #LTS00136056INBOUND | 2026-07-06 | 3 A 3P 4C 2 | 74.5% Developing | MX2000 | CONNECTIVITY | One node online; second node remains unstable. Customer to monitor and contact support if issue persists. |
| #LTS00136061INBOUND | 2026-07-06 | 1.8 A 4P 1C 3 | 27.3% Needs Improvement | E5400 | CONNECTIVITY | Advised customer to have their son call back for further assistance; no concrete fix or self-help path provided. |
| #LTS00136068INBOUND | 2026-07-06 | 1.4 A 1P 2C 2 | 0.0% Needs Improvement | EA9300 | CONFIGURATION | Agent will email a guide, but no confirmed fix or correct technical path was provided. Correct guidance should clarify that MX6200 nodes cannot be added as child nodes to an EA9300 and recommend replacing the EA9300 with an MX6200 as the primary router or using the MX6200 as a separate network. |
| #EOS00136072INBOUND | 2026-07-06 | 1.4 A 1P 1C 3 | 43.1% Needs Improvement | VLP01 | HARDWARE | Agent advised customer to replace the extenders due to alleged hardware failure and end-of-life status. |
| #LTS00136053INBOUND | 2026-07-06 | 2.8 A 2P 2C 3 | 40.9% Needs Improvement | MX8500 | CONNECTIVITY | Node is now solid blue and online; firmware updated. |
| #LTS00136082INBOUND | 2026-07-06 | 3.2 A 5P 2C 3 | 88.8% Meets / Exceeds | E5600 | CONFIGURATION | Customer to apply SSID changes and reconnect devices; will call back if issues persist. |
| #LTS00136061INBOUND | 2026-07-06 | 1.8 A 5P 1C 1 | 0.0% Needs Improvement | E5400 | CONNECTIVITY | No resolution; call ended without interaction. |
| #EOS00136194INBOUND | 2026-07-07 | 1.4 A 1P 2C 2 | 0.0% Needs Improvement | EA7500 | CONNECTIVITY | Ticket created; no resolution provided. Customer advised to consult online guide (inaccessible due to no internet). |
| #TE00135777INBOUND | 2026-07-07 | 2.6 A 2P 2C 2 | 39.9% Needs Improvement | WHW03 | CONNECTIVITY | Escalated to Level 2 support; callback scheduled for next business day. |
| #EOS00136274INBOUND | 2026-07-07 | 2.8 A 1P 3C 3 | 60.4% Needs Improvement | RE7000 | CONNECTIVITY | Customer to perform reset and follow emailed guide; no further action scheduled. |
| #EOS00136281INBOUND | 2026-07-07 | 2.8 A 1P 2C 2 | 36.2% Needs Improvement | WRT54G | HARDWARE | Advised customer to replace the router with a newer model; no further troubleshooting or self-help guidance provided. |
| #EOS00136277INBOUND | 2026-07-07 | 2.7 A 4P 2C 3 | 41.6% Needs Improvement | WRT1200AC | HARDWARE | Customer should test both devices with a known-good power source. If modem still fails, contact ISP. No further troubleshooting or self-help resources provided. |
| #EOS00136357INBOUND | 2026-07-08 | 2.8 A 1P 2C 2 | 0.0% Needs Improvement | EA8450 | CONNECTIVITY | Agent will email generic troubleshooting tips; no technical fix applied. Email address was captured incorrectly. |
| #LTS00136370INBOUND | 2026-07-08 | 3 A 2P 3C 3 | 80.8% Developing | MX6200 | SETUP | Node added successfully; customer can now place the node. |
| #EOS00136432INBOUND | 2026-07-08 | 1.8 A 4P 2C 2 | 7.3% Needs Improvement | E8450 | CONNECTIVITY | No resolution or next step provided. Customer left without troubleshooting guidance or escalation path. |
| #TE00117944OUTBOUND | 2026-07-08 | 1.4 A 1P 1C 2 | 33.6% Needs Improvement | MX2000 | CONNECTIVITY | No resolution achieved. Recommend escalation to Level-2 with proper Velop node-pairing procedure and hardware evaluation. |
| #LTS00136446INBOUND | 2026-07-08 | 4.7 A 5P 5C 4 | 89.3% Meets / Exceeds | WHW01 | CONNECTIVITY | Setup completed; network operational. |
| #LTS00136452INBOUND | 2026-07-08 | 1.1 A 1P 1C 2 | — | MR2000 | CONNECTIVITY | not_applicable |
| #LTS00136452INBOUND | 2026-07-08 | 2.8 A 1P 2C 3 | 57.0% Needs Improvement | MR2000 | CONNECTIVITY | Advised customer to contact ISP to test/replace the modem; no further router changes performed. |
| #TE00136544INBOUND | 2026-07-09 | 2 A 1P 2C 2 | 34.5% Needs Improvement | MX6200 | CONNECTIVITY | Escalated to Tier-2 with callback in 2-3 hours for MAC address registration. |
| #LTS00136577INBOUND | 2026-07-09 | 2.6 A 4P 2C 2 | 24.2% Needs Improvement | MR5500 | ACCESS | Agent recommended resetting the router; no concrete steps or confirmation of success were provided. |
| #LTS00129962INBOUND | 2026-07-09 | 3.2 A 4P 2C 2 | 83.7% Developing | WHW01 | SETUP | TV now connects; advise to keep using the 5 GHz band for the TV and monitor for any further issues. |
| #LTS00136591INBOUND | 2026-07-09 | 2.8 A 4P 2C 2 | 86.1% Meets / Exceeds | MX5300 | SETUP | Node briefly achieved solid blue but reverted to magenta; advised to use direct outlet. No further action taken. |
| #LTS00136600INBOUND | 2026-07-09 | 2.8 A 4P 2C 2 | 12.5% Needs Improvement | MX2000 | CONFIGURATION | Customer will re-attempt connection using correct port; agent offered to send guide but did not follow through. |
| #LTS00136603INBOUND | 2026-07-09 | 1.8 A 1P 1C 2 | 49.4% Needs Improvement | MR9610 | CONNECTIVITY | Customer self-resolved via mobile app reset. Agent provided incorrect guidance and closed call without validation. |
| #LTS00136606INBOUND | 2026-07-09 | 1.1 A 1P 1C 2 | 31.9% Needs Improvement | WHW01 | SETUP | Agent instructed customer to power-cycle equipment; no confirmed fix or valid next step established. |
| #LTS00136622INBOUND | 2026-07-09 | 2.6 A 4P 2C 2 | 62.2% Needs Improvement | MR5500 | SETUP | Router appears to be set up (solid blue light). Customer must verify Wi-Fi connectivity on a device and reconfigure extenders; follow-up if issues persist. |
| #LTS00136611INBOUND | 2026-07-10 | 3.8 A 5P 2C 2 | 63.8% Needs Improvement | WHW03 | CONFIGURATION | All nodes are now online and internet is functional. |
| #LTS00136745INBOUND | 2026-07-10 | 2.7 A 4P 2C 3 | 21.5% Needs Improvement | LN1100 | CONFIGURATION | Customer will change SSID and password to the old values via the router’s web interface and test device reconnection. |
| #LTS00136747INBOUND | 2026-07-10 | 2 A 2P 2C 2 | 66.6% Needs Improvement | WHW03 | CONFIGURATION | Agent suggested repeating the 5-press reset and attempting bridge-mode setup, but no confirmation of success was obtained. Customer left with unresolved IP conflicts and no clear next steps. |
| #LTS00136745INBOUND | 2026-07-10 | 1.1 A 1P 1C 2 | 0.0% Needs Improvement | LN1100 | CONFIGURATION | not_applicable |
| #LTS00136745INBOUND | 2026-07-10 | 3.3 A 5P 3C 2 | 76.0% Developing | LN1100 | CONFIGURATION | Customer was instructed to reconnect all wireless devices using the newly configured SSID and password. The customer may adjust band-specific names if desired. |
| #LTS00136754INBOUND | 2026-07-10 | 2 A 2P 2C 2 | 13.1% Needs Improvement | MX4200 | CONNECTIVITY | Ticket created; customer advised to consider a factory reset or to call back for further assistance. No self-help resources provided. |
Feedback
✓ Feedback submitted — thank you!