48Calls
1.95Avg Score
31m 59sAvg Handle Time
39Documented
4Escalated
Week-over-Week Progress
Scorecard
| Dimension | Week Average | Calls Reviewed |
|---|---|---|
| Overall | 1.95 | 48 |
| Technical Accuracy | 2.1 | 48 |
| Protocol | 1.58 | 48 |
| Communication | 2.02 | 48 |
Main focus: Incorrect Technical Guidance
V2 Rubric (Shadow Grading)
V2 overall: 35.71% across 47 v2-scored calls this week6 auto-zeros
| Category | Week Average |
|---|---|
| Resolution | 1.83 |
| Technical Accuracy | 1.27 |
| Communication | 1.54 |
| Customer Ownership | 2.44 |
| Escalation Judgment | 1.88 |
| Customer Experience | 1.31 |
- Unresolved: 25
- Successful Resolution: 9
- Partial Resolution: 6
- Appropriate Escalation: 4
- Ownership Gap: 3
Where Did the Time Go
By Product Family
| Family | Calls | Avg Handle Time | Overall | Accuracy | Protocol | Comms | Note |
|---|---|---|---|---|---|---|---|
| LN | 2 | 44m 12s | 2.1 | 1.0 | 1.0 | 2.5 | |
| EA | 5 | 35m 55s | 1.82 | 1.6 | 2.0 | 2.2 | |
| MX | 12 | 35m 51s | 2.25 | 2.42 | 1.75 | 2.0 | |
| WHW | 7 | 34m 09s | 2.04 | 2.43 | 1.71 | 2.0 | |
| MR | 8 | 33m 59s | 1.71 | 2.0 | 1.38 | 2.38 | |
| RE | 3 | 32m 51s | 1.97 | 1.33 | 1.67 | 2.0 | |
| E | 2 | 24m 38s | 2.4 | 3.0 | 2.0 | 2.0 | |
| OTHER | 4 | 14m 20s | 1.25 | 1.0 | 1.0 | 1.75 |
By Problem Category
| Category | Calls | Avg Handle Time | Overall | Accuracy | Protocol | Comms | Focus? |
|---|---|---|---|---|---|---|---|
| CONNECTIVITY | 14 | — | 2.01 | 1.21 | 1.29 | 1.93 | ✓ |
| ACCESS | 2 | — | 1.6 | 1.0 | 1.0 | 2.0 | ✓ |
| SETUP | 3 | — | 2.07 | 1.33 | 1.67 | 2.0 | ✓ |
| CONFIGURATION | 1 | — | 1.0 | 1.0 | 1.0 | 1.0 | ✓ |
What You Did Well
- Accurate Mesh Topology IdentificationDemonstrated in high-complexity mesh casesCorrectly identified MX6200 as parent and LN1200 as child in #LTS00136080, and provided valid factory reset steps for LN1200.Why this matters: Ensures proper device integration and reduces repeat calls.
- Clear Warranty CommunicationUsed in 4 OOW casesCommunicated out-of-warranty status clearly and set appropriate expectations in #LTS00136080.Why this matters: Manages customer expectations and reduces frustration.
Growth Focus
- Incorrect Technical GuidanceAppeared in 5 calls this weekProvided invalid 5-press reset instructions for MX6200/LN1200 pairing and referenced non-existent 'magenta' LED in #LTS00136080.Why this matters: Leads to failed resolutions and customer confusion.Example: Advised 5-press on MX6200 parent for LN1200 child in #LTS00136080, contradicting KB.What better looks like: Use web UI or app for Cognitive Mesh pairing; verify LED colors per KB.
- Missing Product Information9 of 20 calls lacked critical dataFailed to collect model/serial/warranty data before troubleshooting in 9 calls, including #LTS00136083 and #LTS00136450.Why this matters: Prevents accurate diagnostics and appropriate resolution paths.Example: No serial number collected despite two requests in #LTS00136080.What better looks like: Always verify model, serial, and warranty status before proceeding.
Callback Flags
No callback chains detected.
Documentation Accuracy
No documentation mismatches detected this week.
Practice Plan
- Step 1Before closing any call where the issue is not confirmed fixed, ask the customer to test the fix on the call and confirm it works.Why: Prevents callbacks due to unverified solutions.
- Step 2Always collect model number, serial number, and warranty status before beginning troubleshooting.Why: Enables accurate diagnostics and appropriate resolution paths.This week: #LTS00136083
- Step 3Verify LED status and connectivity after each reset or configuration change before proceeding.Why: Ensures steps are effective and avoids wasted time.This week: #LTS00136080
Escalation Lessons
#TE00136055 — MX2000
Status: resolved · Category: ACCESS
What happened on the call: Level-2 technician John will call the customer back at 430-767-6060.
#TE00136294 — LN1100
Status: pending_with_level_2_or_followup · Category: CONNECTIVITY
What happened on the call: Escalated to Level-2 technical support; customer to await callback.
#LTS00136458 — MX6200
Status: resolved · Category: CONNECTIVITY
What happened on the call: Escalated to Level-2 engineering; callback scheduled for after 4 PM.
#TE00136620 — EA6100
Status: pending_with_level_2_or_followup · Category: CONNECTIVITY
What happened on the call: Escalated to Level 2 technical team; callback scheduled for next day at 4 PM EST.
Evidence Calls
| Case | Date | Score | V2 | Product | Category | Outcome |
|---|---|---|---|---|---|---|
| #LTS00136080INBOUND | 2026-07-06 | 2.8 A 1P 1C 3 | 60.8% Needs Improvement | LN1200 | CONNECTIVITY | Child node reached steady white; customer instructed to monitor parent. No further verification or corrective steps provided. |
| #LTS00136083INBOUND | 2026-07-06 | 1.1 A 1P 1C 2 | 100.0% Meets / Exceeds | VLP01 | CONNECTIVITY | None – call ended with incorrect brand/URL and no agent interaction. |
| #LTS00136083INBOUND | 2026-07-06 | 1.8 A 1P 1C 2 | 0.0% Needs Improvement | VLP01 | CONNECTIVITY | Agent promised to email factory-reset instructions to an invalid address; no valid resolution provided. |
| #LTS00136090INBOUND | 2026-07-06 | 2.8 A 1P 2C 2 | 55.5% Needs Improvement | RE6300 | SETUP | Customer reported the extender now shows a green light and the generator appears to work; no formal verification was completed. |
| #LTS00136102INBOUND | 2026-07-06 | 2.8 A 2P 2C 3 | 51.1% Needs Improvement | MR8300 | CONNECTIVITY | Internet connectivity restored; customer confirmed TV works. |
| #LTS00136103INBOUND | 2026-07-06 | 1.8 A 4P 2C 1 | 7.5% Needs Improvement | WHW03 | CONNECTIVITY | No resolution provided. Call ended with customer repositioning nodes, but no further instructions or timeline given. |
| #LTS00136103OUTBOUND | 2026-07-07 | 1.4 A 1P 1C 2 | 16.7% Needs Improvement | WHW03 | CONNECTIVITY | No resolution; agent suggested buying new nodes. |
| #LTS00136114INBOUND | 2026-07-07 | 1.8 A 1P 2C 2 | 0.0% Needs Improvement | EA6350-4A | CONNECTIVITY | Callback scheduled for next day to research and provide configuration guidance. |
| #TE00136055INBOUND | 2026-07-07 | 2.2 A 3P 1C 2 | 36.1% Needs Improvement | MX2000 | ACCESS | Level-2 technician John will call the customer back at 430-767-6060. |
| #LTS00136268INBOUND | 2026-07-07 | 1.8 A 5P 1C 4 | 100.0% Meets / Exceeds | MR7500 | CONNECTIVITY | None – call ended without agent interaction. |
| #LTS00136268INBOUND | 2026-07-07 | 2.8 A 4P 2C 3 | 25.7% Needs Improvement | MR7500 | CONNECTIVITY | Agent recommended purchasing a new MX4200 router with USB port; customer will self-purchase replacement. |
| #LTS00135360INBOUND | 2026-07-07 | 2.8 A 2P 2C 2 | 36.2% Needs Improvement | MX6200 | CONFIGURATION | Mesh network is online with both nodes solid white. No further action required unless signal degradation occurs. |
| #LTS00136113INBOUND | 2026-07-08 | 1.3 A 1P 1C 2 | 0.0% Needs Improvement | MR9000 | ACCESS | No resolution or next steps provided. |
| #TE00136294INBOUND | 2026-07-08 | 1.4 A 1P 1C 2 | 38.1% Needs Improvement | LN1100 | CONNECTIVITY | Escalated to Level-2 technical support; customer to await callback. |
| #LTS00136300INBOUND | 2026-07-08 | 1.8 A 1P 2C 2 | 39.7% Needs Improvement | MR7350 | CONNECTIVITY | Port-forward rule not created; advise customer to configure single port forwarding for TCP 9000 to NAS IP and verify public IP/DNS. |
| #EOS00136301INBOUND | 2026-07-08 | 2.7 A 4P 2C 3 | 49.4% Needs Improvement | EA8300 | SETUP | Customer to verify WAN connection and ISP service; if still no internet, consider hardware replacement. |
| #LTS00136302INBOUND | 2026-07-08 | 1.1 A 1P 1C 2 | 31.2% Needs Improvement | MX4200 | CONNECTIVITY | No resolution achieved; agent suggested hardware replacement without diagnosing the root cause. Proper technical troubleshooting or escalation is required. |
| #EOS00136449INBOUND | 2026-07-08 | 2 A 2P 2C 2 | 59.9% Needs Improvement | RE7000 | ACCESS | Customer to obtain access to the router and attempt WPS pairing or a wired connection; then call back for further assistance. |
| #LTS00136450INBOUND | 2026-07-08 | 1.8 A 4P 2C 3 | — | WHW03 | CONNECTIVITY | No next step was established; call ended without interaction. |
| #LTS00136450INBOUND | 2026-07-08 | 2 A 2P 2C 2 | 40.2% Needs Improvement | WHW03 | CONNECTIVITY | Customer will obtain an Ethernet cable and retry the discovery process; no fix confirmed on the call. |
| #EOS00136453INBOUND | 2026-07-08 | 1 A 1P 1C 1 | 28.9% Needs Improvement | WUSB6300 | GENERAL INQUIRY | Agent incorrectly closed the call without providing the driver or verifying customer email. Follow-up required to send correct driver link (https://support.linksys.com/kb/article/518/) to verified email. |
| #LTS00136458INBOUND | 2026-07-08 | 1.5 A 1P 2C 2 | 54.4% Needs Improvement | MX6200 | CONNECTIVITY | Escalated to Level-2 engineering; callback scheduled for after 4 PM. |
| #LTS00136114OUTBOUND | 2026-07-09 | 1.4 A 1P 2C 2 | 32.6% Needs Improvement | EA6350-4A | CONNECTIVITY | No resolution achieved; recommend escalation to Tier 2 for proper router login assistance, verification of 2.4 GHz Wi-Fi settings, and guided robot Wi-Fi pairing. |
| #EOS00136604INBOUND | 2026-07-09 | 2.8 A 3P 2C 2 | 81.0% Developing | CONNECTIVITY | Provided self‑help steps; no further action scheduled. | |
| #LTS00136617INBOUND | 2026-07-09 | 2.8 A 1P 2C 2 | 49.3% Needs Improvement | WHW03 | CONNECTIVITY | TV Wi-Fi connection restored; advised customer to contact Roku support for Roku app issue. |
| #EOS00136618INBOUND | 2026-07-09 | 1.1 A 1P 1C 2 | 29.4% Needs Improvement | RE6300 | CONNECTIVITY | No resolution achieved; agent did not provide correct setup steps or escalation path. |
| #TE00136620INBOUND | 2026-07-09 | 1.8 A 1P 2C 2 | 38.1% Needs Improvement | EA6100 | CONNECTIVITY | Escalated to Level 2 technical team; callback scheduled for next day at 4 PM EST. |
| #EOS00136618INBOUND | 2026-07-09 | 1.8 A 5P 1C 1 | 0.0% Needs Improvement | CONNECTIVITY | No troubleshooting performed; no next step offered. | |
| #LTS00136113INBOUND | 2026-07-09 | 1.1 A 1P 1C 2 | 0.0% Needs Improvement | MR9000 | ACCESS | Agent asked customer to call back when at home; no technical resolution or self-help path provided. |
| #EOS00136626INBOUND | 2026-07-10 | 1.6 A 1P 2C 2 | 0.0% Needs Improvement | E1200 | ACCESS | Incorrectly advised customer to purchase a new router without attempting troubleshooting. |
| #LTS00136627INBOUND | 2026-07-10 | 1.1 A 1P 1C 2 | 17.4% Needs Improvement | MR9000 | CONNECTIVITY | Customer was told to contact ISP; no technical fix confirmed or provided. |
| #EOS00136629INBOUND | 2026-07-10 | 1.3 A 2P 1C 1 | 0.0% Needs Improvement | ACCESS | No concrete next step provided; agent only said customer could call back anytime. No KB-based guidance given despite clear customer need. | |
| #LTS00136630INBOUND | 2026-07-10 | 2.8 A 3P 2C 1 | 12.4% Needs Improvement | MX5500 | SETUP | Customer to power‑cycle modem/router again and contact Spectrum if issue persists; agent will email a guide. |
| #LTS00136447OUTBOUND | 2026-07-10 | 2.2 A 4P 2C 3 | 85.9% Meets / Exceeds | MX4200 | CONNECTIVITY | Call ended without confirmation of success or clear next steps. Customer still reported device connectivity issues. |
| #EOS00136743INBOUND | 2026-07-10 | 2.8 A 4P 2C 2 | 19.1% Needs Improvement | ACCESS | Perform a factory reset of the router, then set a new Wi-Fi password and re-connect devices. | |
| #LTS00136748INBOUND | 2026-07-10 | 3.2 A 4P 2C 2 | 59.2% Needs Improvement | WHW01 | CONNECTIVITY | Issue resolved — both nodes are online with solid blue lights and internet connectivity confirmed on multiple devices. |
| #LTS00090414INBOUND | 2026-07-10 | 3.5 A 4P 2C 3 | 75.7% Developing | MX6200 | ACCESS | Admin password reset completed; customer confirmed access restored. |
| #LTS00136756INBOUND | 2026-07-10 | 1.3 A 1P 1C 2 | 28.5% Needs Improvement | WHW01 | CONNECTIVITY | Agent advised the customer to return the extender as it was falsely declared obsolete; no successful connection was achieved. |
| #LTS00136765INBOUND | 2026-07-10 | 2.8 A 2P 3C 2 | 74.4% Developing | MX20WH2 | SETUP | Internet connectivity restored; advise to avoid pressing the reset button inadvertently and to manage Wi‑Fi settings via the Linksys app. |
| #LTS00136775INBOUND | 2026-07-10 | 1 A 1P 1C 1 | 27.6% Needs Improvement | MR9610 | SETUP | not_fixed |
| #LTS00136777INBOUND | 2026-07-10 | 1.8 A 1P 1C 1 | 15.3% Needs Improvement | MX6200 | CONNECTIVITY | Advised that the problem may be firmware or hardware related and suggested contacting Linksys for further help; no definitive fix was applied. |
| #LTS00136542INBOUND | 2026-07-11 | 2.3 A 3P 2C 2 | 28.8% Needs Improvement | MX5500 | SETUP | No resolution; further troubleshooting needed. |
| #LTS00136777INBOUND | 2026-07-11 | 2.6 A 4P 2C 2 | 75.7% Developing | MX6200 | CONNECTIVITY | Advised to wait 1-2 hours for the node to appear as an unnamed device; offered to call back if it does not. No further troubleshooting provided. |
| #GI00136780INBOUND | 2026-07-11 | 1 A 1P 1C 1 | 0.0% Needs Improvement | GENERAL INQUIRY | not_applicable | |
| #GI00136780INBOUND | 2026-07-11 | 1.1 A 1P 1C 2 | 0.0% Needs Improvement | ARCHERA7 | ACCESS | No resolution or next step provided by agent. |
| #EOS00136781INBOUND | 2026-07-11 | 1.4 A 1P 2C 2 | 15.9% Needs Improvement | EA9500 | CONFIGURATION | Advised to replace the router with MX4200/MX2000 (incorrect advice). |
| #EOS00136782INBOUND | 2026-07-11 | 3.2 A 5P 2C 2 | 4.2% Needs Improvement | E2500 | HARDWARE | Advised customer to replace the E2500 with a new MX2000 or MX4200 router. |
| #LTS00025133INBOUND | 2026-07-11 | 1.4 A 1P 1C 2 | 76.5% Developing | MX55EC3 | CONNECTIVITY | Agent incorrectly declared resolution based on LED color. Customer still observed node offline in app. No valid next step provided. |
Feedback
✓ Feedback submitted — thank you!