58Calls
2.53Avg Score
29m 23sAvg Handle Time
51Documented
2Escalated
Week-over-Week Progress
Scorecard
| Dimension | Week Average | Calls Reviewed |
|---|---|---|
| Overall | 2.53 | 58 |
| Technical Accuracy | 2.88 | 58 |
| Protocol | 2.1 | 58 |
| Communication | 2.43 | 58 |
Main focus: Inaccurate LED status guidance
V2 Rubric (Shadow Grading)
V2 overall: 46.52% across 53 v2-scored calls this week1 auto-zero
| Category | Week Average |
|---|---|
| Resolution | 2.51 |
| Technical Accuracy | 1.91 |
| Communication | 2.24 |
| Customer Ownership | 2.91 |
| Escalation Judgment | 1.91 |
| Customer Experience | 2.17 |
- Unresolved: 22
- Successful Resolution: 19
- Partial Resolution: 9
- Appropriate Escalation: 2
- Ownership Gap: 1
Where Did the Time Go
By Product Family
| Family | Calls | Avg Handle Time | Overall | Accuracy | Protocol | Comms | Note |
|---|---|---|---|---|---|---|---|
| MX | 16 | 43m 06s | 2.91 | 2.69 | 2.62 | 2.81 | Outlier: 2.3x weekly median handle time |
| WHW | 15 | 32m 15s | 2.59 | 3.27 | 2.13 | 2.27 | Outlier: 1.7x weekly median handle time |
| MR | 6 | 29m 05s | 1.78 | 1.67 | 1.33 | 2.17 | Outlier: 1.6x weekly median handle time |
| SPN | 4 | 28m 05s | 2.33 | 2.75 | 2.25 | 2.5 | Outlier: 1.5x weekly median handle time |
| OTHER | 3 | 18m 42s | 2.9 | 3.33 | 2.0 | 2.0 | |
| LN | 1 | 18m 09s | 1.1 | 1.0 | 1.0 | 2.0 | |
| EA | 6 | 17m 38s | 2.68 | 3.33 | 2.0 | 2.33 | |
| E | 4 | 11m 00s | 2.05 | 2.75 | 1.5 | 2.5 | |
| WRT | 1 | 8m 53s | 2.2 | 5.0 | 3.0 | 2.0 |
By Problem Category
| Category | Calls | Avg Handle Time | Overall | Accuracy | Protocol | Comms | Focus? |
|---|---|---|---|---|---|---|---|
| CONNECTIVITY | 12 | 24m 10s | 2.33 | 2.5 | 2.1 | 2.7 | ✓ |
| SETUP | 5 | 26m 40s | 2.56 | 2.8 | 2.4 | 2.8 | ✓ |
| HARDWARE | 3 | 30m 00s | 1.9 | 1.3 | 1.0 | 2.0 | ✓ |
What You Did Well
- Precise model identification8 of 20 callsAccurately identified product models (MX6200, WHW03, SPNM60CF) and applied model-specific procedures like 5-press pairing across 8 of your 20 calls, notably in #LTS00091926 and #LTS00135822.Why this matters: Ensures correct troubleshooting paths are followed, reducing misdiagnosis and repeat calls.
- Effective escalation handling1 of 2 escalationsProperly escalated unresolved hardware issues (MX4200 SSID broadcast failure) with clear next steps and receipt request in #LTS00136249, ensuring timely L2 resolution.Why this matters: Accelerates resolution for complex issues and maintains customer trust.
Growth Focus
- Inaccurate LED status guidanceAppeared in 2 of 20 callsProvided incorrect LED color information (solid purple vs. solid blue for MX6200 readiness) in #LTS00091926 and solid green vs. solid blue for WHW03 operation in #LTS00135822, causing confusion.Why this matters: Leads to misinterpretation of device state, potential misconfiguration, and repeat calls.Example: In #LTS00091926, stating 'solid purple' instead of 'solid blue' delayed proper pairing confirmation.What better looks like: Reference KB documentation for model-specific LED states and verify with customer before proceeding.
- Incomplete warranty verification5 of 20 callsFailed to verify warranty status or perform SN lookup in 5 calls (e.g., #LTS00135931, #LTS00136030), missing critical protocol steps for hardware troubleshooting.Why this matters: Risks misclassifying support eligibility and delays appropriate resolution paths.Example: In #LTS00135931, warranty status was not checked before advising Instancy Safety configuration.What better looks like: Always collect and verify serial number, model, and warranty status at the start of troubleshooting calls.
Callback Flags
No callback chains detected.
Documentation Accuracy
#LTS00135931LOW
Grader saw: No resolution. Advised use of Instant Safety (predefined filters), third-party software, or contacting ISP. No verification or escalation path provided.
Agent documented no troubleshooting steps while grader notes unresolved issue; mismatch indicates missing documentation of failed resolution path.
Practice Plan
- Step 1Before closing any call where the issue is not confirmed fixed, ask the customer to test the fix on the call and confirm it works.Why: Prevents unresolved issues and reduces callbacks caused by unverified fixes.
- Step 2Always collect and verify serial number, model, and warranty status at the start of troubleshooting calls.Why: Ensures correct support path and avoids misclassifying warranty eligibility.This week: #LTS00135931
- Step 3Reference KB documentation for model-specific LED states and reset procedures before providing guidance.Why: Prevents inaccurate technical advice that confuses customers and causes re-engagement.This week: #LTS00091926
Escalation Lessons
#LTS00136249 — MX4200
Status: resolved · Category: CONNECTIVITY
What happened on the call: Supervisor will email customer to collect a purchase receipt; ticket LTS00136249 forwarded to Customer Service for possible warranty replacement pending receipt submission.
Why it escalated: Customer has one node that exhibit a hardware problem. Ssid is not broadcasting. I asked where did he buy node? He cannot provide one because he cannot remember it. As the company policy we need the receipt to update on ticket.
#TE00135777 — WHW03
Status: resolved · Category: CONNECTIVITY
What happened on the call: Callback from Level-2 technician within 2-3 hours to 305-442-077.
Evidence Calls
| Case | Date | Score | V2 | Product | Category | Outcome |
|---|---|---|---|---|---|---|
| #LTS00135931INBOUND | 2026-07-06 | 2.2 A 2P 3C 3 | 50.6% Needs Improvement | SPNM60CF | ACCESS | No resolution. Advised use of Instant Safety (predefined filters), third-party software, or contacting ISP. No verification or escalation path provided. |
| #LTS00135934INBOUND | 2026-07-06 | 1.1 A 1P 1C 2 | 19.1% Needs Improvement | E5400 | CONNECTIVITY | Agent advised upgrading the router and provided incorrect support URLs; no technical troubleshooting or resolution was attempted. |
| #LTS00091926INBOUND | 2026-07-06 | 3.8 A 3P 4C 4 | 85.1% Meets / Exceeds | MX6200 | CONNECTIVITY | Node re-paired and online; no further steps needed. |
| #LTS00135822INBOUND | 2026-07-06 | 2.9 A 2P 4C 3 | 86.1% Meets / Exceeds | WHW03 | CONNECTIVITY | Mesh network restored and Wi-Fi credentials updated; customer confirmed devices can access the internet. |
| #LTS00066261INBOUND | 2026-07-06 | 2.8 A 2P 2C 1 | 81.9% Developing | MX5500 | SETUP | Mesh system partially restored; nodes show solid blue but internet connectivity not confirmed after final changes. |
| #LTS00135963INBOUND | 2026-07-06 | 3.9 A 5P 3C 2 | 67.4% Needs Improvement | EA8300 | SETUP | Internet restored; issue resolved. |
| #LTS00135969INBOUND | 2026-07-06 | 3.6 A 5P 2C 3 | 81.8% Developing | SPNMX56CF | ACCESS | Router admin password successfully reset; all mesh nodes online with solid blue LEDs; customer can access web UI and Wi-Fi using correct credentials. |
| #LTS00051132INBOUND | 2026-07-06 | 3.3 A 3P 3C 3 | 73.6% Developing | MX4200 | CONNECTIVITY | All nodes are now solid blue and operational. Advise customer to keep nodes in their final locations and monitor for future connectivity issues. |
| #LTS00136017INBOUND | 2026-07-06 | 2.8 A 2P 2C 2 | 57.6% Needs Improvement | EA6350 | SETUP | Router setup completed and internet confirmed working. |
| #LTS00136030INBOUND | 2026-07-06 | 2.8 A 1P 2C 2 | 77.8% Developing | MX4200 | ACCESS | Router admin interface accessed successfully; Wi-Fi settings updated; network drive and TV functioning again. |
| #LTS00136047INBOUND | 2026-07-06 | 1.2 A 1P 2C 2 | 34.2% Needs Improvement | MX2000 | CONNECTIVITY | No resolution; agent suggested buying an extender but did not provide setup steps. Password reset attempts failed. No follow-up plan given. |
| #LTS00136047OUTBOUND | 2026-07-06 | 1.1 A 1P 1C 2 | 61.5% Needs Improvement | MX2000 | CONNECTIVITY | Provided ticket number 136047; no confirmed fix, no clear follow-up plan. |
| #LTS00136059INBOUND | 2026-07-06 | 2.8 A 2P 2C 2 | 64.6% Needs Improvement | VLP01 | CONNECTIVITY | Internet restored and Wi-Fi password changed; customer confirmed connectivity. Video tutorial sent via email for future reference. |
| #LTS00136065INBOUND | 2026-07-06 | 4 A 5P 4C 3 | 92.1% Meets / Exceeds | WHW01 | CONNECTIVITY | Nodes paired successfully, internet restored; advised to keep the new Wi-Fi password and monitor for further issues. |
| #LTS00128613INBOUND | 2026-07-07 | 2.6 A 4P 2C 2 | 29.2% Needs Improvement | EA7500 | CONNECTIVITY | Escalated to second‑level technician; ticket #128613 created; customer to call back for further assistance. |
| #LTS00124016INBOUND | 2026-07-07 | 2.8 A 5P 3C 4 | 75.5% Developing | MX4200 | CONNECTIVITY | Node showed brief solid blue but continued cycling; customer to monitor and call back if instability persists. |
| #LTS00120801INBOUND | 2026-07-07 | 3.3 A 3P 3C 3 | 77.8% Developing | MX6200 | CONNECTIVITY | Issue resolved — router now solid white and internet is functional. |
| #EOS00128639INBOUND | 2026-07-07 | 1.1 A 1P 1C 2 | — | E48 | CONNECTIVITY | Agent suggested purchasing a new router and offered to email generic reset instructions. No troubleshooting was performed, and no valid resolution or self-help path was provided. |
| #EOS00136176INBOUND | 2026-07-07 | 2.2 A 3P 1C 2 | — | ACCESS | Perform factory reset (correct duration: 10–20 seconds) and re-run initial setup; consider purchasing a new router. Self-help resources should have been provided. | |
| #EOS00136193INBOUND | 2026-07-07 | 2.8 A 4P 2C 3 | 45.4% Needs Improvement | E5400 | SETUP | Customer to perform factory reset and follow emailed setup guide; agent did not verify success or receipt of email. |
| #LTS00136211INBOUND | 2026-07-07 | 1.5 A 1P 1C 3 | 8.9% Needs Improvement | MR7350 | CONNECTIVITY | Customer reported internet access after setup, but guidance was based on incorrect product identification. Recommend contacting Netgear support for proper configuration. |
| #LTS00127082INBOUND | 2026-07-07 | 1.8 A 1P 1C 2 | 39.6% Needs Improvement | MX4200 | CONNECTIVITY | No definitive fix; advised to monitor after changes and call back if issue persists; suggested wired test for isolation. |
| #LTS00136241INBOUND | 2026-07-07 | 1.5 A 2P 1C 1 | 3.8% Needs Improvement | WHW01 | SETUP | No resolution achieved. Customer concluded device is defective and ended call without escalation, RMA, or self-help path. |
| #LTS00136249INBOUND | 2026-07-07 | 2.6 A 2P 2C 3 | 53.0% Needs Improvement | MX4200 | CONNECTIVITY | Supervisor will email customer to collect a purchase receipt; ticket LTS00136249 forwarded to Customer Service for possible warranty replacement pending receipt submission. |
| #LTS00113456INBOUND | 2026-07-08 | 1.6 A 2P 1C 2 | 24.4% Needs Improvement | WHW03 | SETUP | Agent said they would call back and provided a support phone number and incorrect website, but no concrete callback time was set. |
| #LTS00113456OUTBOUND | 2026-07-08 | 1.6 A 3P 1C 1 | — | WHW03 | SETUP | Agent promised to call the customer back on their cell phone to continue troubleshooting, but no structured plan or self-help steps were provided. |
| #LTS00136352INBOUND | 2026-07-08 | 4.6 A 5P 4C 4 | 95.8% Meets / Exceeds | MX2000 | SETUP | Nodes successfully paired and are operational; customer can now relocate them to desired locations. |
| #EOS00136372INBOUND | 2026-07-08 | 1.1 A 1P 1C 2 | 0.0% Needs Improvement | EA8300 | CONNECTIVITY | None. Agent claimed device is unsupported and offered no actionable steps. |
| #EOS00136383INBOUND | 2026-07-08 | 2.8 A 4P 2C 3 | 2.1% Needs Improvement | EA7300 | SETUP | Advised to purchase a new Linksys mesh system and call back for setup assistance. |
| #LTS00136402INBOUND | 2026-07-08 | 1.1 A 1P 1C 2 | 3.8% Needs Improvement | LN6001 | SETUP | Customer decided to return the router; agent suggested incompatible replacement models (MBE7000, MX6200, MX8500) without confirming compatibility or need. |
| #LTS00136403INBOUND | 2026-07-08 | 2.5 A 3P 3C 3 | 40.6% Needs Improvement | SPNMX55GC | ACCESS | Agent advised using local web UI for configuration; no further steps were provided. |
| #TE00135777INBOUND | 2026-07-08 | 1.8 A 4P 1C 1 | 22.3% Needs Improvement | WHW03 | CONNECTIVITY | Callback from Level-2 technician within 2-3 hours to 305-442-077. |
| #LTS00131097INBOUND | 2026-07-08 | 2.8 A 2P 2C 2 | 52.5% Needs Improvement | MX8500 | CONNECTIVITY | Advised customer to contact the thermostat and Ring manufacturers for device‑specific reconnection steps; provided case number for reference. |
| #LTS00136509INBOUND | 2026-07-09 | 2.9 A 5P 2C 2 | 67.8% Needs Improvement | WHW03 | CONNECTIVITY | TV started working on its own; no further action required. |
| #EOS00136518INBOUND | 2026-07-09 | 2.9 A 4P 2C 3 | 25.6% Needs Improvement | EA9500 | HARDWARE | Advised customer to purchase a replacement router due to end-of-life status. |
| #EOS00136532INBOUND | 2026-07-09 | 3.1 A 5P 2C 2 | — | VLP01 | SETUP | Agent offered to email a Wi-Fi fix guide; no technical fix was applied. |
| #EOS00136536INBOUND | 2026-07-09 | 2.8 A 3P 2C 2 | 14.9% Needs Improvement | U5400 | SETUP | Sent generic setup article and advised upgrade. |
| #EOS00136536INBOUND | 2026-07-09 | 3.2 A 5P 2C 3 | — | E5400 | SETUP | Agent promised to email a troubleshooting guide to the customer. |
| #LTS00136542INBOUND | 2026-07-09 | 3.8 A 4P 4C 3 | 89.6% Meets / Exceeds | MX5500 | SETUP | Mesh network restored; nodes online and functional. Customer advised to relocate nodes as desired. |
| #EOS00136551INBOUND | 2026-07-09 | 2.2 A 5P 3C 2 | 6.5% Needs Improvement | WRT54G | HARDWARE | Advised customer to purchase a new Linksys router; no specific model, pricing, or purchase link provided. |
| #LTS00136554INBOUND | 2026-07-09 | 2.8 A 1P 2C 2 | 48.0% Needs Improvement | MR7500 | CONNECTIVITY | Router reset and Wi-Fi credentials reconfigured; devices now connect successfully. |
| #LTS00134278INBOUND | 2026-07-09 | 1.1 A 1P 1C 2 | 11.5% Needs Improvement | WHW03 | HARDWARE | Agent recommended purchasing new mesh nodes (MX4200 or MX5500) as the solution, with no further support path provided. |
| #EOS00135699INBOUND | 2026-07-09 | 1.4 A 1P 1C 3 | 26.5% Needs Improvement | MR8300 | HARDWARE | Advised customer to return the router and purchase a different Linksys model (MX2000/MX4200). |
| #LTS00136575INBOUND | 2026-07-09 | 1.8 A 1P 2C 2 | 56.8% Needs Improvement | MR7350 | SETUP | Customer to contact ISP (Comcast) to resolve modem connectivity and call back. |
| #LTS00136589INBOUND | 2026-07-09 | 2.8 A 3P 3C 3 | 16.3% Needs Improvement | MX2000 | SETUP | No successful connection achieved; customer asked to call back later. Ticket created for follow-up. |
| #LTS00136589INBOUND | 2026-07-09 | 3.8 A 4P 3C 4 | 100.0% Meets / Exceeds | MX2000 | SETUP | Wi‑Fi network re‑configured successfully; all nodes online; devices now connect and have internet access. |
| #LTS00136575INBOUND | 2026-07-09 | 1.8 A 5P 1C 1 | 0.0% Needs Improvement | MR7350 | SETUP | No action taken; call ended without issue identification. |
| #LTS00136659INBOUND | 2026-07-10 | 3.3 A 3P 3C 3 | 89.5% Meets / Exceeds | MX6200 | CONNECTIVITY | All nodes are now solid white and operational; monitor for stability and consider a UPS for power protection. |
| #LTS00136674INBOUND | 2026-07-10 | 2.8 A 5P 3C 3 | 31.9% Needs Improvement | WHW03 | CONNECTIVITY | Reset performed; outcome not confirmed. Further troubleshooting required. |
| #EOS00136678INBOUND | 2026-07-10 | 2.9 A 4P 2C 3 | 12.1% Needs Improvement | CONFIGURATION | Customer advised to use self-help resources to configure guest network settings. No further action taken. | |
| #LTS00136681INBOUND | 2026-07-10 | 1.4 A 1P 1C 2 | 61.1% Needs Improvement | MR7350 | SETUP | Customer advised to confirm WAN connectivity with ISP or schedule a follow-up call if the issue persists. |
| #LTS00136693INBOUND | 2026-07-10 | 2.8 A 2P 2C 3 | 41.5% Needs Improvement | WHW03 | ACCESS | Advised to use a laptop/computer to change Wi‑Fi password; customer chose to keep current setup. |
| #LTS00136693INBOUND | 2026-07-10 | 2.8 A 1P 2C 3 | 70.7% Developing | WHW03 | ACCESS | Customer successfully accessed the router web interface; no further steps required. |
| #LTS00136708INBOUND | 2026-07-10 | 1 A 1P 1C 1 | 19.1% Needs Improvement | SPNMX55GC | CONFIGURATION | not_fixed |
| #LTS00135251INBOUND | 2026-07-10 | 4.4 A 5P 4C 4 | 68.8% Needs Improvement | WHW03 | SETUP | All nodes restored to solid green; network functional. No further action required. |
| #LTS00136718INBOUND | 2026-07-10 | 2.3 A 3P 2C 2 | 0.0% Needs Improvement | WHW03 | CONNECTIVITY | Issue not resolved; recommend escalation to Tier-2 or schedule callback for further diagnostics or hardware replacement. |
| #LTS00136718OUTBOUND | 2026-07-10 | 2.9 A 4P 2C 2 | 32.9% Needs Improvement | WHW03 | CONNECTIVITY | Parent node is now online; monitor the child node’s LED status and consider replacement if it continues to blink red/green. |
| #LTS00135233INBOUND | 2026-07-10 | 3.5 A 5P 2C 2 | 66.3% Needs Improvement | WHW03 | CONNECTIVITY | All nodes restored to normal operation; internet connectivity confirmed. |
Feedback
✓ Feedback submitted — thank you!