# Stress Matrix Pass / Fail Matrix

| Category | Depth | Delay | Load Mode | Set Success | Verify Success | Rollback Success | First Failure Point | Recovery Outcome | Overall Status |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SSID visibility |  |  |  |  |  |  |  |  |  |
| SSID rename |  |  |  |  |  |  |  |  |  |
| WPS toggle |  |  |  |  |  |  |  |  |  |
| AP QoS / UAPSD / isolation |  |  |  |  |  |  |  |  |  |
| DataElements thresholds |  |  |  |  |  |  |  |  |  |
| DataElements policy |  |  |  |  |  |  |  |  |  |
| Radio controls |  |  |  |  |  |  |  |  |  |

## Legend

- `PASS`: stable at tested level
- `MARGINAL`: some degradation but recoverable
- `FAIL`: unstable or not operationally usable
